High temperature aging box is suitable for all kinds of electronic and electrical, electronic components, semiconductor IC, household appliances, plastic plastics, aerospace, LED, LCD, lighting, photoelectric communication, auto parts, wire and cable, metal hardware, chemical coatings, building materials and other industries to aging, drying, baking and heat treatment of non-flammable, non-explosive items.
Model No. | WBE-GWJ-4950L | |
Volume(L) | 4950L | |
Test room size (mm) |
W | 2200 |
D | 1500 | |
H | 1500 | |
Outer size (mm) |
W | 2600 |
D | 1900 | |
H | 2080 | |
performance index | Temperature range | RT+10℃~+200℃(Other temperatures can be customized) |
Temperature uniformity | ≤±2.0℃ | |
Temperature deviation | ≤±2.0℃ | |
Temperature fluctuation | ≤±1℃ | |
Heating rate | 3~6℃/min By average | |
Material | Inner box | High quality cold rolled sheet |
Outer box | SUS304 | |
Keep warm layer | Rigid polyurethane foam | |
Power | 14KW | |
Noise | 68dB | |
Controller | True color LCD touch PLC architecture controller multiple groups of intelligent PID control | |
Environmental requirement | Ambient temperature requirement+5~ +40℃ | |
Protective device | 1. Overtemperature protection, 2. Fan overload protection, 3. Heater air burn protection, overload protection, 4. Power supply phase loss protection, overcurrent protection, overvoltage protection | |
Standard fittings | Instruction manual, test hole seal plug, power cord, sample holder | |
Power | AC380V±10%,50Hz±1Three-phase four-wire + ground wire(3/N/PE),Ground resistance<4Ω | |
Description |